Draft Picks - by order of pick for 2023/24 Season
Team # | Round 1/7 | Round 2/8 | Round 3/9 | Round 4/10 | Round 5/11 | Round 6/12 |
| | |
Ray Nielson (#11) | Own Own | Ron S. Own | Own Own. | Own Own | Own Own | Own Steve S. | | |
Jason Kayes (#12) | Own Own | Own Own | Own Own | Own Own | Own Own | Own Craig K. | | |
Ted Burchell (#10) | Own Own | Own Own | Own Own | Own Own | Own Own | Own Own | | |
Ted Pecarski (#9) | Own Own | Own Own | Own Own | Own Own | Own Own | Own Own | | |
Greg Lowe (#6) | Own Own | Own Own | Own Own | Own Own | Own Own | Own Own | | |
Charlie Flemming (#4) | Own Own | Own Own | Own Own | Own Own | Own Own | Own Own | | |
Brad Simms (#3) | Own Own | Own Own | Own Own | Own Own | Own Own | Own Own | | |
Craig Velemerovich (#5) | Own Own | Steve C. Own | Own Own | Own Own | Steve C. Own | Own Own | | |
Steve Cooper (#2) | Steve S. Own | Own Own | Ron S. Own | Own Own | Own Craig V. | Own Craig V. | | |
Steve Smicer (#8) | Ray N. Own | Own Own | Steve C. Own | Own Ron S. | Own Own | Own Own | | |
Ron Sollows (#1) | Own Own | Own Own | Steve S. Own | Own Own | Own Steve C. | Own Ray N. | | |
Craig Kelley (#7) | Jason K. Own | Own Own | Own Own | Own Own | Own Own | Own Own |
NOTE** The first line for each manager is their draft picks for round 1 thru 6.
The second line is for draft picks from round 7 thru 12.
|