Draft Picks - by order of pick for 2023/24 Season
Team # | Round 1/7 | Round 2/8 | Round 3/9 | Round 4/10 | Round 5/11 | Round 6/12 |
| | |
Steve Smicer (#8) | Own Own | Own Own | Own Own | Own Own | Own Own | Own Own | | |
Brad Simms (#3) | Own Own | Own Own | Own Own | Own Own | Own Own | Own Own | | |
Craig Velemerovich (#5) | Own Own | Own Own | Own Own | Own Own | Own Own | Own Own | | |
Steve Cooper (#2) | Own Own | Own Own | Own Own | Own Own | Own Own | Ron S. Own | | |
Charlie Flemming (#4) | Own Own | Own Own | Own Own | Own Own | Own Own | Own Own | | |
Greg Lowe (#6) | Own Own | Own Own | Own Own | Own Own | Own Own | Own Own | | |
Jason Kayes (#12) | Own Own | Own Own | Own Own | Own Own | Own Own | Own Own | | |
Craig Kelley (#7) | Own Own | Own Own | Own Own | Own Own | Ron S. Own | Own Own | | |
Ted Pecarski (#9) | Own Own | Own Own | Own Own | Own Own | Own Own | Own Own | | |
Ray Nielson (#11) | Own Own | Own Own | Own Own. | Ron S. Own | Own Own | Own Own | | |
Ron Sollows (#1) | Own Own | Own Own | Own Own | Own Steve C. | Own Craig K. | Own Ray N | | |
Tim Hartnett (#10) | Own Own | Own Own | Own Own | Own Own | Own Own | Own Own |
NOTE** The first line for each manager is their draft picks for round 1 thru 6.
The second line is for draft picks from round 7 thru 12.
|